Teenage Mums
Constituency Tables...

Live births to mothers aged under 20 years in 2006, interim mid-2005 population estimates for women aged 15-19, and live births to mothers aged under 20 per 1,000 women aged 15-19, parliamentary constituencies, England & Wales.

  Constituency Births Females 15-19 Live Births per 1,000 Females aged 15-19
1 Nottingham North 218 3,482 62.6
2 Walsall North 182 3,131 58.1
3 Cynon Valley 122 2,147 56.8
4 Kingston upon Hull East 177 3,163 56.0
5 Peterborough 181 3,247 55.7
6 Bradford South 191 3,469 55.1
7 Leicester West 180 3,310 54.4
8 Birkenhead 151 2,805 53.8
9 Kingston upon Hull North 192 3,575 53.7
10 Great Grimsby 180 3,358 53.6
11 Hartlepool 169 3,182 53.1
12 Kingston upon Hull West and Hessle 143 2,738 52.2
13 Barnsley Central 127 2,437 52.1
14 Doncaster North 150 2,882 52.0
15 Birmingham, Hodge Hill 156 3,003 51.9
16 Birmingham, Erdington 176 3,426 51.4
17 Blackpool South 159 3,122 50.9
18 Walsall South 153 3,062 50.0
19 Wolverhampton North East 141 2,837 49.7
20 Sheffield, Brightside 137 2,760 49.6
21 Barnsley East and Mexborough 145 2,931 49.5
22 Stoke-on-Trent North 127 2,570 49.4
23 Bolton South East 164 3,330 49.2
24 Pontefract and Castleford 139 2,843 48.9
25 Birmingham, Northfield 137 2,824 48.5
26 Bradford North 175 3,612 48.4
27 Tyne Bridge 143 2,979 48.0
28 Leeds East 146 3,049 47.9
29 Wolverhampton South East 115 2,404 47.8
30 Middlesbrough 173 3,689 46.9
31 Manchester, Blackley 149 3,179 46.9
32 Merthyr Tydfil and Rhymney 117 2,507 46.7
33 Wrexham 93 1,999 46.5
34 Ashton under Lyne 159 3,426 46.4
35 West Bromwich West 140 3,020 46.4
36 Bristol South 146 3,156 46.3
37 Newcastle upon Tyne East and Wallsend 138 2,998 46.0
38 Aberavon 96 2,110 45.5
39 Plymouth, Devonport 156 3,441 45.3
40 Torfaen 125 2,775 45.0
41 Hyndburn 135 3,022 44.7
42 Telford 137 3,069 44.6
43 Scunthorpe 116 2,600 44.6
44 Vale of Clwyd 101 2,267 44.6
45 Barking 112 2,514 44.6
46 Hastings and Rye 140 3,154 44.4
47 Wythenshawe and Sale East 148 3,335 44.4
48 Rochdale 160 3,608 44.3
49 Nottingham East 140 3,164 44.2
50 Sunderland South 122 2,760 44.2
51 Doncaster Central 131 2,966 44.2
52 Stoke-on-Trent Central 123 2,796 44.0
53 Rochford and Southend East 120 2,743 43.7
54 Great Yarmouth 127 2,921 43.5
55 Cardiff South and Penarth 132 3,053 43.2
56 Stoke-on-Trent South 129 2,994 43.1
57 Easington 113 2,643 42.8
58 Rhondda 101 2,364 42.7
59 West Bromwich East 113 2,671 42.3
60 North Tyneside 117 2,777 42.1
61 Swansea East 112 2,664 42.0
62 Manchester Central 171 4,115 41.6
63 Sheffield, Heeley 104 2,508 41.5
64 Mansfield 118 2,846 41.5
65 Leigh 121 2,921 41.4
66 Stockton North 129 3,131 41.2
67 Greenwich and Woolwich 107 2,604 41.1
68 Leeds Central 187 4,562 41.0
69 St. Helens South 119 2,904 41.0
70 Bradford West 184 4,491 41.0
71 Dagenham 101 2,475 40.8
72 Derby South 153 3,766 40.6
73 Preston 162 4,012 40.4
74 Blackpool North and Fleetwood 119 2,952 40.3
75 Blackburn 165 4,095 40.3
76 Halton 119 2,956 40.3
77 St. Helens North 118 2,946 40.1
78 Ogmore 89 2,229 39.9
79 North Durham 103 2,582 39.9
80 Blyth Valley 101 2,538 39.8
81 Salford 99 2,488 39.8
82 Oldham West and Royton 139 3,495 39.8
83 Houghton and Washington East 112 2,820 39.7
84 Dudley North 109 2,752 39.6
85 Ipswich 112 2,828 39.6
86 Caerphilly 117 2,962 39.5
87 Vauxhall 117 2,971 39.4
88 Bolton North East 117 2,972 39.4
89 Erith and Thamesmead 138 3,513 39.3
90 Sittingbourne and Sheppey 124 3,161 39.2
91 Clwyd West 82 2,091 39.2
92 Edmonton 125 3,198 39.1
93 Keighley 112 2,873 39.0
94 Harwich 112 2,886 38.8
95 Hemsworth 117 3,020 38.7
96 Eccles 120 3,105 38.6
97 Crewe and Nantwich 113 2,932 38.5
98 Middlesbrough South and East Cleveland 122 3,169 38.5
99 Streatham 101 2,628 38.4
100 Cardiff West 105 2,744 38.3
101 Burnley 122 3,202 38.1
102 Bristol North West 129 3,391 38.0
103 Coventry North East 141 3,710 38.0
104 Norwich North 106 2,792 38.0
105 Blaenau Gwent 95 2,503 38.0
106 Caernarfon 67 1,767 37.9
107 Clwyd South 83 2,204 37.7
108 Darlington 102 2,718 37.5
109 Islwyn 79 2,111 37.4
110 Birmingham, Yardley 90 2,405 37.4
111 Halifax 121 3,237 37.4
112 Rossendale and Darwen 120 3,215 37.3
113 Stockport 101 2,742 36.8
114 Southampton, Itchen 152 4,131 36.8
115 Southampton, Test 107 2,909 36.8
116 Makerfield 103 2,805 36.7
117 Denton and Reddish 113 3,084 36.6
118 Rother Valley 104 2,846 36.5
119 Lewisham East 81 2,218 36.5
120 Lincoln 135 3,698 36.5
121 Bolsover 94 2,576 36.5
122 North Thanet 108 2,962 36.5
123 Dudley South 97 2,663 36.4
124 Gateshead East and Washington West 92 2,527 36.4
125 Huddersfield 107 2,958 36.2
126 Rotherham 99 2,737 36.2
127 Newport West 103 2,851 36.1
128 Wellingborough 121 3,356 36.1
129 North Swindon 96 2,666 36.0
130 Bootle 110 3,059 36.0
131 Portsmouth South 133 3,703 35.9
132 Tottenham 139 3,878 35.8
133 Leeds West 117 3,272 35.8
134 Cleethorpes 108 3,039 35.5
135 Boston and Skegness 98 2,786 35.2
136 Sedgefield 93 2,645 35.2
137 Worsley 104 2,959 35.1
138 Bury South 108 3,091 34.9
139 Northampton North 123 3,525 34.9
140 Wentworth 90 2,581 34.9
141 Llanelli 84 2,414 34.8
142 Birmingham, Ladywood 167 4,810 34.7
143 Derby North 109 3,144 34.7
144 Ashfield 107 3,087 34.7
145 Milton Keynes South West 129 3,724 34.6
146 Dover 101 2,923 34.6
147 Folkestone and Hythe 105 3,045 34.5
148 Wansbeck 82 2,379 34.5
149 Birmingham, Hall Green 97 2,817 34.4
150 North East Cambridgeshire 111 3,224 34.4
151 South Thanet 88 2,562 34.3
152 North West Norfolk 97 2,829 34.3
153 Dewsbury 103 3,010 34.2
154 Morecambe and Lunesdale 102 2,984 34.2
155 Bristol East 102 3,003 34.0
156 Wigan 88 2,596 33.9
157 Havant 98 2,906 33.7
158 Newport East 86 2,557 33.6
159 Birmingham, Sparkbrook and Small Heath 175 5,221 33.5
160 Halesowen and Rowley Regis 86 2,571 33.5
161 Heywood and Middleton 113 3,379 33.4
162 Carlisle 81 2,423 33.4
163 Stalybridge and Hyde 98 2,946 33.3
164 Don Valley 96 2,887 33.3
165 Bishop Auckland 89 2,680 33.2
166 South Shields 94 2,833 33.2
167 Chorley 106 3,212 33.0
168 Redcar 107 3,251 32.9
169 Weston-super-Mare 95 2,891 32.9
170 Luton South 113 3,458 32.7
171 Plymouth, Sutton 111 3,397 32.7
172 Bassetlaw 94 2,877 32.7
173 Waveney 101 3,093 32.7
174 Copeland 72 2,208 32.6
175 Falmouth and Camborne 100 3,069 32.6
176 North West Durham 84 2,582 32.5
177 Lewisham West 84 2,583 32.5
178 Chesterfield 89 2,748 32.4
179 Batley and Spen 97 2,996 32.4
180 Camberwell and Peckham 92 2,843 32.4
181 Sunderland North 95 2,945 32.3
182 Norwich South 109 3,383 32.2
183 Liverpool, West Derby 106 3,292 32.2
184 Scarborough and Whitby 99 3,080 32.1
185 Torbay 92 2,871 32.0
186 North Southwark and Bermondsey 95 2,973 32.0
187 Lewisham, Deptford 88 2,757 31.9
188 Wolverhampton South West 86 2,700 31.9
189 Amber Valley 89 2,801 31.8
190 Ashford 107 3,395 31.5
191 Barrow and Furness 87 2,763 31.5
192 Faversham and Mid Kent 86 2,739 31.4
193 Chatham and Aylesford 102 3,261 31.3
194 Liverpool, Walton 93 2,975 31.3
195 Croydon Central 116 3,715 31.2
196 Pendle 96 3,075 31.2
197 Conwy 74 2,374 31.2
198 Morley and Rothwell 92 2,961 31.1
199 Islington North 80 2,577 31.0
200 Sheffield Central 120 3,883 30.9
201 Alyn and Deeside 76 2,467 30.8
202 Corby 110 3,583 30.7
203 Bognor Regis and Littlehampton 79 2,574 30.7
204 Walthamstow 84 2,741 30.6
205 Hackney North and Stoke Newington 100 3,269 30.6
206 Portsmouth North 95 3,108 30.6
207 Cannock Chase 99 3,242 30.5
208 Jarrow 83 2,725 30.5
209 Nuneaton 97 3,185 30.5
210 Reading West 93 3,057 30.4
211 Basingstoke 98 3,225 30.4
212 Birmingham, Selly Oak 97 3,195 30.4
213 Oldham East and Saddleworth 101 3,330 30.3
214 Bridgend 77 2,539 30.3
215 Colchester 105 3,467 30.3
216 South Dorset 82 2,709 30.3
217 Medway 92 3,058 30.1
218 Dulwich and West Norwood 82 2,735 30.0
219 Warrington North 97 3,244 29.9
220 Gravesham 95 3,181 29.9
221 Barnsley West and Penistone 75 2,514 29.8
222 East Ham 134 4,496 29.8
223 Erewash 100 3,362 29.7
224 Meriden 106 3,568 29.7
225 City of York 107 3,610 29.6
226 Meirionnydd Nant Conwy 33 1,115 29.6
227 Oxford East 110 3,738 29.4
228 Tamworth 91 3,110 29.3
229 Warley 78 2,669 29.2
230 Hackney South and Shoreditch 97 3,320 29.2
231 Newcastle upon Tyne North 78 2,673 29.2
232 Bridgwater 87 2,982 29.2
233 Worcester 84 2,881 29.2
234 Croydon North 115 3,958 29.1
235 Wyre Forest 82 2,824 29.0
236 Leicester East 102 3,517 29.0
237 West Ham 98 3,384 29.0
238 Westbury 96 3,315 29.0
239 Harlow 83 2,871 28.9
240 South Derbyshire 99 3,432 28.8
241 Redditch 77 2,672 28.8
242 Wakefield 100 3,482 28.7
243 Crawley 89 3,100 28.7
244 South Swindon 88 3,080 28.6
245 Gillingham 96 3,379 28.4
246 Braintree 93 3,279 28.4
247 Workington 69 2,447 28.2
248 Manchester, Withington 73 2,589 28.2
249 Shipley 77 2,742 28.1
250 South West Bedfordshire 89 3,171 28.1
251 Thurrock 102 3,637 28.0
252 Burton 91 3,246 28.0
253 Stevenage 83 2,961 28.0
254 Aldridge-Brownhills 64 2,286 28.0
255 Weaver Vale 79 2,823 28.0
256 Mitcham and Morden 88 3,178 27.7
257 Stockton South 88 3,186 27.6
258 Luton North 89 3,258 27.3
259 South West Norfolk 92 3,372 27.3
260 Knowsley South 98 3,599 27.2
261 Pontypridd 82 3,015 27.2
262 Wallasey 84 3,089 27.2
263 Sheffield, Attercliffe 76 2,796 27.2
264 Northampton South 99 3,647 27.1
265 Ynys Mon 56 2,064 27.1
266 Ellesmere Port and Neston 75 2,776 27.0
267 Aldershot 95 3,524 27.0
268 Brentford and Isleworth 81 3,006 26.9
269 Dartford 80 2,977 26.9
270 Yeovil 81 3,043 26.6
271 Poole 64 2,414 26.5
272 Delyn 54 2,039 26.5
273 Stretford and Urmston 80 3,021 26.5
274 New Forest East 71 2,686 26.4
275 Neath 60 2,272 26.4
276 The Wrekin 78 2,957 26.4
277 Louth and Horncastle 74 2,821 26.2
278 Colne Valley 78 2,976 26.2
279 Basildon 86 3,286 26.2
280 Gloucester 99 3,801 26.0
281 Carmarthen West and South Pembrokeshire 62 2,393 25.9
282 Blaydon 59 2,278 25.9
283 Bexleyheath and Crayford 71 2,744 25.9
284 Leicester South 106 4,099 25.9
285 Battersea 43 1,664 25.8
286 Slough 89 3,445 25.8
287 Vale of Glamorgan 87 3,371 25.8
288 Eastbourne 79 3,062 25.8
289 Ilford South 102 3,956 25.8
290 Poplar and Canning Town 106 4,113 25.8
291 Bury North 76 2,954 25.7
292 Manchester, Gorton 119 4,630 25.7
293 Berwick-upon-Tweed 52 2,025 25.7
294 Hornsey and Wood Green 71 2,771 25.6
295 Brent South 83 3,259 25.5
296 High Peak 75 2,950 25.4
297 Normanton 64 2,522 25.4
298 Feltham and Heston 88 3,473 25.3
299 Hammersmith and Fulham 72 2,844 25.3
300 Enfield North 76 3,006 25.3
301 Kettering 84 3,329 25.2
302 Leyton and Wanstead 66 2,620 25.2
303 Banbury 87 3,454 25.2
304 East Yorkshire 68 2,706 25.1
305 Isle of Wight 102 4,081 25.0
306 Eltham 67 2,688 24.9
307 Sherwood 78 3,139 24.8
308 North Warwickshire 75 3,021 24.8
309 Preseli Pembrokeshire 54 2,176 24.8
310 Worthing West 57 2,299 24.8
311 Tooting 52 2,102 24.7
312 Hemel Hempstead 74 2,997 24.7
313 Taunton 84 3,402 24.7
314 West Lancashire 79 3,201 24.7
315 Birmingham, Perry Barr 102 4,146 24.6
316 Hereford 75 3,065 24.5
317 Liverpool, Wavertree 78 3,195 24.4
318 Stourbridge 62 2,543 24.4
319 Truro and St. Austell 76 3,124 24.3
320 Newcastle-under-Lyme 78 3,214 24.3
321 Monmouth 58 2,392 24.2
322 Bethnal Green and Bow 99 4,098 24.2
323 Hayes and Harlington 77 3,194 24.1
324 Birmingham, Edgbaston 81 3,380 24.0
325 Bedford 78 3,259 23.9
326 Bournemouth West 58 2,444 23.7
327 Billericay 72 3,085 23.3
328 Coventry South 94 4,063 23.1
329 East Worthing and Shoreham 62 2,680 23.1
330 Sheffield, Hillsborough 63 2,725 23.1
331 Kingswood 78 3,397 23.0
332 Coventry North West 77 3,357 22.9
333 Islington South and Finsbury 58 2,536 22.9
334 Newark 66 2,887 22.9
335 North Cornwall 77 3,375 22.8
336 Bosworth 62 2,725 22.8
337 North Norfolk 59 2,607 22.6
338 North West Cambridgeshire 74 3,296 22.5
339 Gosport 67 2,998 22.3
340 Hazel Grove 56 2,513 22.3
341 Warrington South 65 2,921 22.3
342 Bolton West 62 2,787 22.2
343 Exeter 93 4,198 22.2
344 Warwick and Leamington 73 3,297 22.1
345 Orpington 70 3,170 22.1
346 North Devon 64 2,900 22.1
347 Rugby and Kenilworth 77 3,496 22.0
348 Hove 52 2,374 21.9
349 North East Milton Keynes 73 3,334 21.9
350 Teignbridge 71 3,247 21.9
351 Bury St. Edmunds 62 2,844 21.8
352 Nottingham South 106 4,865 21.8
353 Montgomeryshire 38 1,749 21.7
354 Brigg and Goole 55 2,548 21.6
355 Staffordshire Moorlands 57 2,645 21.6
356 Reading East 73 3,391 21.5
357 Upminster 48 2,239 21.4
358 Calder Valley 67 3,144 21.3
359 Eddisbury 62 2,910 21.3
360 Tynemouth 54 2,578 20.9
361 Pudsey 60 2,875 20.9
362 City of Chester 63 3,029 20.8
363 North West Leicestershire 52 2,502 20.8
364 Brighton, Kemptown 62 2,989 20.7
365 Swansea West 57 2,762 20.6
366 St. Ives 56 2,718 20.6
367 Brent East 49 2,382 20.6
368 Reigate 46 2,239 20.5
369 South Holland and The Deepings 57 2,775 20.5
370 Ealing, Acton and Shepherd's Bush 62 3,031 20.5
371 Beverley and Holderness 63 3,082 20.4
372 Grantham and Stamford 64 3,140 20.4
373 Ealing North 73 3,595 20.3
374 North East Derbyshire 54 2,665 20.3
375 Liverpool, Garston 61 3,033 20.1
376 Eastleigh 65 3,233 20.1
377 Knowsley North and Sefton East 70 3,491 20.1
378 Richmond (Yorks) 53 2,650 20.0
379 Newbury 68 3,408 20.0
380 Southend West 47 2,362 19.9
381 Shrewsbury and Atcham 58 2,926 19.8
382 Liverpool, Riverside 89 4,540 19.6
383 Carmarthen East and Dinefwr 42 2,146 19.6
384 South Ribble 61 3,119 19.6
385 North West Hampshire 57 2,930 19.5
386 Uxbridge 53 2,731 19.4
387 Cardiff Central 60 3,114 19.3
388 Carshalton and Wallington 61 3,169 19.2
389 South East Cornwall 59 3,083 19.1
390 Charnwood 57 3,019 18.9
391 Stafford 50 2,656 18.8
392 Devizes 72 3,829 18.8
393 Loughborough 68 3,619 18.8
394 West Suffolk 60 3,194 18.8
395 Fylde 52 2,775 18.7
396 Vale of York 52 2,781 18.7
397 Southport 51 2,734 18.7
398 Aylesbury 64 3,470 18.4
399 Altrincham and Sale West 50 2,715 18.4
400 Torridge and West Devon 58 3,153 18.4
401 Newcastle upon Tyne Central 76 4,165 18.2
402 Central Suffolk and North Ipswich 57 3,130 18.2
403 Mid Sussex 51 2,815 18.1
404 Northavon 57 3,171 18.0
405 West Worcestershire 52 2,901 17.9
406 Bexhill and Battle 42 2,355 17.8
407 Brighton, Pavilion 54 3,028 17.8
408 Surrey Heath 50 2,807 17.8
409 Forest of Dean 48 2,697 17.8
410 Wealden 59 3,349 17.6
411 North Shropshire 53 3,041 17.4
412 Wycombe 60 3,453 17.4
413 Putney 36 2,079 17.3
414 Elmet 47 2,719 17.3
415 Beckenham 50 2,907 17.2
416 Woking 48 2,798 17.2
417 Blaby 50 2,921 17.1
418 West Dorset 47 2,748 17.1
419 Tiverton and Honiton 55 3,223 17.1
420 Cheltenham 59 3,460 17.1
421 Wirral South 39 2,295 17.0
422 Somerton and Frome 55 3,249 16.9
423 Finchley and Golders Green 49 2,900 16.9
424 Bromley and Chislehurst 46 2,740 16.8
425 Gedling 46 2,741 16.8
426 East Surrey 50 2,991 16.7
427 Tunbridge Wells 44 2,638 16.7
428 Bournemouth East 40 2,402 16.7
429 Broxtowe 48 2,884 16.6
430 Gainsborough 47 2,831 16.6
431 Hendon 60 3,617 16.6
432 Salisbury 54 3,263 16.5
433 Romford 38 2,297 16.5
434 Spelthorne 41 2,480 16.5
435 Suffolk Coastal 46 2,797 16.4
436 Huntingdon 55 3,345 16.4
437 East Devon 40 2,435 16.4
438 Lewes 39 2,396 16.3
439 Sutton and Cheam 37 2,274 16.3
440 Chichester 45 2,783 16.2
441 Broxbourne 46 2,862 16.1
442 Ilford North 48 2,990 16.1
443 Leeds North East 45 2,805 16.0
444 South West Devon 46 2,875 16.0
445 Croydon South 50 3,131 16.0
446 Mid Worcestershire 41 2,575 15.9
447 Maldon and East Chelmsford 42 2,651 15.8
448 Wells 53 3,351 15.8
449 North Essex 45 2,855 15.8
450 North Wiltshire 48 3,059 15.7
451 Bracknell 56 3,592 15.6
452 Selby 63 4,070 15.5
453 Welwyn Hatfield 53 3,424 15.5
454 Congleton 42 2,726 15.4
455 Ruislip-Northwood 38 2,471 15.4
456 North East Bedfordshire 43 2,798 15.4
457 North East Hertfordshire 42 2,734 15.4
458 Witney 44 2,869 15.3
459 East Hampshire 51 3,326 15.3
460 Enfield, Southgate 38 2,485 15.3
461 Leominster 40 2,617 15.3
462 Christchurch 32 2,097 15.3
463 South Staffordshire 42 2,765 15.2
464 Wirral West 37 2,436 15.2
465 North Dorset 44 2,902 15.2
466 Harrogate and Knaresborough 42 2,777 15.1
467 Ryedale 38 2,551 14.9
468 Hampstead and Highgate 36 2,433 14.8
469 Watford 44 2,977 14.8
470 Castle Point 41 2,775 14.8
471 Lichfield 37 2,509 14.7
472 Daventry 53 3,596 14.7
473 Harborough 50 3,403 14.7
474 Tewkesbury 39 2,668 14.6
475 Fareham 42 2,881 14.6
476 Macclesfield 39 2,679 14.6
477 Wansdyke 45 3,098 14.5
478 City of Durham 54 3,723 14.5
479 Bath 51 3,520 14.5
480 Holborn and St. Pancras 55 3,809 14.4
481 Gower 33 2,289 14.4
482 North East Hampshire 41 2,852 14.4
483 Rushcliffe 44 3,097 14.2
484 New Forest West 30 2,122 14.1
485 Mid Dorset and North Poole 42 2,972 14.1
486 Ceredigion 40 2,861 14.0
487 Mid Norfolk 40 2,867 14.0
488 Tonbridge and Malling 37 2,661 13.9
489 Oxford West and Abingdon 62 4,459 13.9
490 South Suffolk 37 2,662 13.9
491 Ealing, Southall 49 3,527 13.9
492 Wantage 42 3,051 13.8
493 Ribble Valley 41 3,002 13.7
494 Chingford and Woodford Green 35 2,580 13.6
495 Tatton 30 2,238 13.4
496 Brent North 38 2,843 13.4
497 Hertford and Stortford 42 3,183 13.2
498 Chipping Barnet 39 2,962 13.2
499 Stone 34 2,584 13.2
500 Harrow East 49 3,729 13.1
501 Penrith and The Border 33 2,547 13.0
502 Harrow West 40 3,092 12.9
503 Rutland and Melton 42 3,268 12.9
504 South East Cambridgeshire 43 3,351 12.8
505 Kingston and Surbiton 43 3,356 12.8
506 St. Albans 32 2,519 12.7
507 Hertsmere 37 2,919 12.7
508 Cambridge 54 4,293 12.6
509 Hitchin and Harpenden 30 2,411 12.4
510 Arundel and South Downs 31 2,506 12.4
511 Westmorland and Lonsdale 32 2,594 12.3
512 Totnes 34 2,774 12.3
513 Brecon and Radnorshire 24 1,971 12.2
514 West Chelmsford 39 3,219 12.1
515 Canterbury 56 4,659 12.0
516 Windsor 37 3,092 12.0
517 Esher and Walton 35 2,960 11.8
518 South Norfolk 37 3,199 11.6
519 Wokingham 38 3,297 11.5
520 Sevenoaks 30 2,607 11.5
521 Stroud 36 3,144 11.5
522 Runnymede and Weybridge 34 2,983 11.4
523 Maidstone and The Weald 36 3,173 11.3
524 Rayleigh 32 2,839 11.3
525 Regent's Park and North Kensington 60 5,361 11.2
526 Maidenhead 29 2,592 11.2
527 Sutton Coldfield 32 2,867 11.2
528 Ludlow 25 2,245 11.1
529 Epsom and Ewell 33 2,990 11.0
530 West Derbyshire 27 2,508 10.8
531 Saffron Walden 32 2,992 10.7
532 Chesham and Amersham 29 2,718 10.7
533 Solihull 32 3,048 10.5
534 Hornchurch 27 2,572 10.5
535 Haltemprice and Howden 30 2,867 10.5
536 Horsham 32 3,092 10.3
537 Beaconsfield 25 2,513 9.9
538 South West Surrey 29 2,938 9.9
539 Guildford 35 3,585 9.8
540 Winchester 35 3,608 9.7
541 Sleaford and North Hykeham 30 3,096 9.7
542 Cheadle 26 2,709 9.6
543 Epping Forest 28 2,938 9.5
544 Hexham 21 2,219 9.5
545 Stratford-on-Avon 30 3,181 9.4
546 Leeds North West 38 4,048 9.4
547 Cardiff North 30 3,302 9.1
548 Henley 22 2,451 9.0
549 Cotswold 23 2,568 9.0
550 Old Bexley and Sidcup 25 2,819 8.9
551 Bromsgrove 24 2,708 8.9
552 Lancaster and Wyre 37 4,192 8.8
553 Romsey 26 2,966 8.8
554 Mid Bedfordshire 25 2,860 8.7
555 Woodspring 23 2,682 8.6
556 South West Hertfordshire 26 3,166 8.2
557 Bristol West 32 3,918 8.2
558 Twickenham 24 2,985 8.0
559 Skipton and Ripon 23 2,908 7.9
560 Buckingham 22 2,787 7.9
561 South Cambridgeshire 24 3,225 7.4
562 Richmond Park 23 3,120 7.4
563 Brentwood and Ongar 18 2,452 7.3
564 Crosby 17 2,347 7.2
565 Mole Valley 18 2,547 7.1
566 Cities of London and Westminster 21 3,029 6.9
567 Wimbledon 12 2,005 6.0
568 Sheffield, Hallam 15 3,387 4.4
569 Kensington and Chelsea 11 2,900 3.8
© Copyright Chris Bryant MP, All Rights Reserved
This website is funded by the House of Commons Incidental Expenses Provision, provided in order to inform constituents about the work of an MP and to provide contact details for that MP.